Giscombe Family Database
All Media
Matches 1 to 50 of 93 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | (Cousley) Morrison, Lorel George Letter to Lorel Morrison from Kingtracers Genealogists and Family Historians. | |||
| 2 | (Cousley) Morrison, Lorel George Morrison (Coursley) Child Photo | |||
| 3 | 3 Fathers Home Pg.png | |||
| 4 | anne giscombe maxwell nutter- susan bethune- ed bethune.png | |||
| 5 | Clarke, Ann Will and Will Inventory of Ann Clarke. | |||
| 6 | Col. Claudius Rowe & Family.jpg | |||
| 7 | Collage (1).png | |||
| 8 | Corey D Henley Memorial Program.jpg | |||
| 9 | Coursley, Rupert Mortimer.jpg | |||
| 10 | ![]() | Cunningham, Andrew Anthony Aretas | ||
| 11 | Darius Gustagus Giscombe & Wife, Adina.Mahalah Giscombe (nee morrison).png | |||
| 12 | first-family-reunion-jamaica-1995.png | |||
| 13 | Foster, Albert Ehrman | |||
| 14 | George Giscombe & Mary Weldon.jpg | |||
| 15 | Giscombe (nee-Fairweather), Victoria Matilda Manifest of passengers arriving in the US from Havana Cuba, June 11, 1923. |
More Links | ||
| 16 | Giscombe (nee-Fairweather), Victoria Matilda | |||
| 17 | Giscombe (nee-Fairweather), Victoria Matilda Form 602 from the US Department of Labor Immigration Service. Arrived at Key West Florida, June 23, 1923. | |||
| 18 | Giscombe (nee-Miller), Hellen Marriage Registration for Peter Giscombe and Hellen (Miller) Giscombe. | |||
| 19 | Giscombe (nee-Miller), Hellen Registration of Marriage for Peter Giscombe and Hellen (Miller) Giscombe. | |||
| 20 | Giscombe, Adolphus | |||
| 21 | Giscombe, Alice Form 602 from the US Department of Labor Immigration Service. Arrived in Tampa Florida July 11, 1917. | |||
| 22 | Giscombe, Alice 1771 Christening Ledger from May 25, 1771 listing Alice Giscome, born December 5, 1770. | |||
| 23 | Giscombe, Bernard Agustus | |||
| 24 | Giscombe, Bernard.png | |||
| 25 | Giscombe, Darius Gustagus | |||
| 26 | Giscombe, Elisha Notice in the Royal Gazette Citing Elisha Giscome for not providing a listing of slaves and stock for the December quarter 1819. | |||
| 27 | Giscombe, Frances Record listing the baptisms of Elisha, Frances and Dorothy Giscome. | |||
| 28 | Giscombe, James Clarke Christening Record for James Clarke Giscombe | |||
| 29 | Giscombe, James Clarke Map of James Giscome's and James Maxwell's plantation s in St. Mary Parish and St. George Parish, Jamaica.. | |||
| 30 | Giscombe, James Clarke Last Will and Testament of James Clarke Giscome | |||
| 31 | Giscombe, James Clarke Map of James Clark's Giscome's plantation in Portland Parish, Jamaica. Property was surveyed March 1810. | |||
| 32 | Giscombe, James Clarke Map of James Maxwell and James Clark Giscombe's Hope Hill and Fiairburn Plantations. | |||
| 33 | Giscombe, James Sn Land Patent Document, February 22, 1771: Owner, James Giscome. | |||
| 34 | Giscombe, Jr John Aaron Form 602 form the US Department of Labor Immigration Service. Arrived at the port of Key West, Florida on June 11, 1923. | |||
| 35 | Giscombe, Jr John Aaron | |||
| 36 | Giscombe, Keith | |||
| 37 | Giscombe, Leonard Ajasper | |||
| 38 | Giscombe, Leonard Ajasper | |||
| 39 | Giscombe, Leonard George | |||
| 40 | Giscombe, Lilette Victoria | |||
| 41 | Giscombe, Lilette Victoria Form 602 from the US Department of Labor Immigration Service. Arrived aat the port of Key West on June 11, 1923. | |||
| 42 | Giscombe, Lilette Victoria Immigration Listing for the SS Governor Cobb arriving at Key West, Florida, June 11, 923 |
More Links | ||
| 43 | Giscombe, Linette Henrietta.jpg | |||
| 44 | Giscombe, Louise (Birdie) | |||
| 45 | Giscombe, MaryAnn Will and Will Inventory of Mary Ann Giscome. | |||
| 46 | Giscombe, Matilda Elisabeth | |||
| 47 | Giscombe, Matilda Elizabeth | |||
| 48 | Giscombe, Segismund Hezekia | |||
| 49 | Giscombe, Segismund Hezekia | |||
| 50 | Giscombe, Theresa Louise (nee Wood).jpg |

