Giscombe Family Database
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Giscombe, Elisha Notice in the Royal Gazette Citing Elisha Giscome for not providing a listing of slaves and stock for the December quarter 1819. | 2 Jun 2026 | ||
| Giscombe, James Clarke Christening Record for James Clarke Giscombe | 31 May 2026 | ||
| Giscome, Dr Cecil Document 602 from the US Department of Labor Immigration Office. | 31 May 2026 | ||
| Giscombe (nee-Miller), Hellen Marriage Registration for Peter Giscombe and Hellen (Miller) Giscombe. | 31 May 2026 | ||
| Giscombe, Lilette Victoria Immigration Listing for the SS Governor Cobb arriving at Key West, Florida, June 11, 923 | 31 May 2026 | ||
| Giscombe, Lilette Victoria Form 602 from the US Department of Labor Immigration Service. Arrived aat the port of Key West on June 11, 1923. | 31 May 2026 | ||
| Giscombe, Jr John Aaron Form 602 form the US Department of Labor Immigration Service. Arrived at the port of Key West, Florida on June 11, 1923. | 31 May 2026 | ||
| Giscombe (nee-Fairweather), Victoria Matilda Form 602 from the US Department of Labor Immigration Service. Arrived at Key West Florida, June 23, 1923. | 31 May 2026 | ||
| Giscombe, Alice Form 602 from the US Department of Labor Immigration Service. Arrived in Tampa Florida July 11, 1917. | 31 May 2026 | ||
| Rowe, Gloria Louise Form 602 from the US Department of Labor Immigration Service | 31 May 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Giscome, John Robert Article from the Times-Colonist on the restoration of John R. Giscome's grave site. |
|
30 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I32 |
|
b. 5 Dec 1770 | St James, Jamaica | 30 May 2026 |
| I1151 |
|
c. 25 05 1771 | St. James Parish, Jamaica | 30 May 2026 |
| I1150 |
|
11 May 2026 | ||
| I1145 |
|
b. 1941 | Ottawa, Canada | 11 May 2026 |
| I1149 |
|
b. 1972 | Winnipeg, Canada | 11 May 2026 |
| I1148 |
|
b. 1970 | Winnipeg, Canada | 11 May 2026 |
| I1147 |
|
11 May 2026 | ||
| I1146 |
|
b. 1943 | Otttawa, Canada | 11 May 2026 |
| I1144 |
|
11 May 2026 | ||
| I1141 |
|
b. 1910 | Manitoba, Canada | 11 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F378 | I1147 | Buchanan, Robert Jack | I1145 | Feilde, Susan Cecilia Jane | 11 May 2026 | |
| F379 | I1150 | Bethune, Edwin Martin | I1145 | Feilde, Susan Cecilia Jane | 11 May 2026 | |
| F377 | I1144 | Feilde, James Godfrey Fulford | I1141 | Campbell, Cecilia Wallace | 11 May 2026 | |
| F376 | I1140 | Campbell, Archibald Charles | I1134 | Wallace, Cecelia Selkirk | 11 May 2026 | |
| F375 | I1130 | Wallace, William | I613 | Maxwell, Alice | 11 May 2026 | |
| F307 | I884 | Wallace, William | I835 | Maxwell, Alice | 11 May 2026 | |
| F374 | I613 | Maxwell, Alice | 11 May 2026 |
