Giscombe Family Database
Nottingham, England
Latitude: 52.9534193, Longitude: -1.1496461
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1961 | I881 | |
| 2 | 31 Oct 1959 | I880 | |
| 3 | 30 Jun 1972 | I930 | |
| 4 | 14 Mar 1964 | I882 | |
| 5 | 9 Jun 1973 | I931 | |
| 6 | 22 Feb 1975 | I934 | |
| 7 | 8 Nov 1985 | I936 | |
| 8 | 2 Feb 1971 | I928 | |
| 9 | 18 Oct 1969 | I927 | |
| 10 | 3 May 1992 | I886 | |
| 11 | 26 Dec 1995 | I887 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 2002 | I921 |
