Giscombe Family Database
Portland, Jamaica
Latitude: 18.1268206, Longitude: -76.5374012
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1883 | I69 | |
| 2 | 20 Aug 1951 | I873 | |
| 3 | 9 Jun 1790 | I39 | |
| 4 | 10 Aug 1785 | I37 | |
| 5 | 8 Nov 1787 | I38 | |
| 6 | 1835 | I56 | |
| 7 | Between 01 Jan 1790 and 31 Dec 1790 | I43 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1817 | I37 | |
| 2 | 1813 | I38 | |
| 3 | 8 Aug 1824 | I34 | |
| 4 | 1825 | I35 | |
| 5 | 5 Jan 2023 | I868 |
