Giscombe Family Database
St Mary, Jamaica
Latitude: 18.2789179, Longitude: -76.9021868
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1934 | I165 | |
| 2 | 1802 | I596 | |
| 3 | 1816 | I619 | |
| 4 | 1810 | I602 | |
| 5 | 1804 | I597 | |
| 6 | 14 Feb 1895 | I78 | |
| 7 | 1809 | I598 | |
| 8 | 1816 | I618 | |
| 9 | 1818 | I600 | |
| 10 | 1855 | I630 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1812 | I596 | |
| 2 | 22 Aug 1812 | I602 | |
| 3 | 22 Aug 1812 | I597 | |
| 4 | 22 Aug 1812 | I598 | |
| 5 | 20 Sept 1818 | I600 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I603 |
