Giscombe Family Database
Search Results
Matches 1 to 6 of 6 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Mary | I601 | ||
| 2 | Giscombe, Mary | I15 | b. Yes, date unknown | |
| 3 | Giscombe, Mary | I19 | b. Yes, date unknown | |
| 4 | Giscombe (nee - Magather), Mary | I150 | b. 25 Oct 1928 | USA |
| 5 | Giscome, Mary | I228 | b. 1779 | Charles Town, Portland, Jamaica |
| 6 | Pooler, Mary | I25 | b. Yes, date unknown |




