Giscombe Family Database
Search Results
Matches 1 to 17 of 17 for First Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | UNKNOWN | I29 | b. Yes, date unknown | |
| 2 | UNKNOWN | I31 | b. Yes, date unknown | |
| 3 | Unknown | I51 | ||
| 4 | Unknown | I53 | ||
| 5 | Unknown | I55 | ||
| 6 | Unknown | I72 | ||
| 7 | Unknown | I111 | ||
| 8 | Unknown | I114 | ||
| 9 | Unknown | I116 | ||
| 10 | Unknown | I119 | b. | Unity, St Andrew, Jamaica |
| 11 | Unknown | I126 | ||
| 12 | Unknown | I128 | ||
| 13 | Unknown | I130 | ||
| 14 | Unknown | I188 | ||
| 15 | Unknown | I206 | ||
| 16 | Giscombe, Unknown | I61 | b. 20 May 1879 | Hope Bay, Portland, Jamaica |
| 17 | Hall, Unknown | I854 |




