Giscombe Family Database
Search Results
Matches 1 to 7 of 7 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gifsom, William | I8 | b. Abt 16 Jan 1642 | Cliff, Kent, England |
| 2 | Giscomb, William | I499 | b. 30 Sept 1857 | Scotts Hall, Metcalfe, Jamaica |
| 3 | Guescombe, William | I755 | b. 29 Oct 1843 | Tranquility, St George, Jamaica |
| 4 | Gyssom, William | I0 | b. Yes, date unknown | |
| 5 | Norman, William | I427 | ||
| 6 | Wallace, William | I884 | b. | Collessie Fife, Scotland |
| 7 | Wallace, William | I1130 |




